Membership / Training fees
Membership | Number of Payments | Each payment | Season Total | Method |
---|---|---|---|---|
Yearly (cheapest!) | 1 | £165 | £165 | Bank transfer |
Half yearly | 2 | £90 | £180 | Bank transfer |
Concession – Yearly (Student/Over 65) | 1 | £125 | £125 | Bank transfer |
Concession – Yearly (Student/Over 65) | 2 | £75 | £150 | Bank transfer |
Pay as you play | Every session you attend | £8 (£5 concession) | N/A | Cash |
Match fees
Applicable to competitive home and away matches.
Members – £2 per set played, up to a maximum of £6 per game.
Session payers – £3 per set played, up to a maximum of £9 per game.
Concession members – £1 per set played, up to a maximum of £5.
In-season training sessions will be charged at full match fee prices set out above.
It is appreciated that all WHVC members will pay promptly
An online membership form can be found HERE